| Issue | Title | |
| Vol 3, No 1 (2001): MARCH 2001 | A CASE STUDY ON TOTAL BUILDING PERFORMANCE EVALUATION OF AN INTELLIGENT OFFICE BUILDING IN SINGAPORE | Abstract PDF |
| Po Seng Kian | ||
| Vol 11, No 2 (2009): SEPTEMBER 2009 | A Computer Modeling of Fracture Based Pull-Out of Nylon 600 Embedded in Cementitious Matrix | Abstract PDF |
| Rr. M.I. Retno Susilorini | ||
| Vol 4, No 2 (2002): SEPTEMBER 2002 | A CONCEPTUAL TOOL FOR ASSESSING CLIENT PERFORMANCE IN THE CONSTRUCTION PROJECT COALITION | Abstract PDF |
| Robby Soetanto, David G. Proverbs, Gary D. Holt | ||
| Vol 14, No 1 (2012): MARCH 2012 | A Finite Element Analysis of Bearing Resistance of Timber Loaded through a Steel Plate | Abstract PDF |
| Awaludin A., Hirai T., Hayashikawa T., Leijten A.J.M. | ||
| Vol 9, No 2 (2007): SEPTEMBER 2007 | A MATHEMATICAL MODEL ON WATER RESOURCES MANAGEMENT BASED ON REGIONAL PLANNING AND AUTONOMOUS REGION (Case Study on Cimanuk River Basin-West Java) | Abstract PDF |
| Sri Legowo WD | ||
| Vol 9, No 1 (2007): MARCH 2007 | A Modal Pushover Analysis on Multi-Span Concrete Bridges to Estimate Inelastic Seismic Responses | Abstract PDF |
| Ima Muljati, Pennung Warnitchai | ||
| Vol 2, No 1 (2000): MARCH 2000 | A RATIONAL BUCKLING MODEL FOR THROUGH GIRDERS | Abstract PDF |
| Hasan Santoso | ||
| Vol 2, No 2 (2000): SEPTEMBER 2000 | A REGIONAL REFINEMENT FOR FINITE ELEMENT MESH DESIGN USING COLLAPSIBLE ELEMENT | Abstract PDF |
| Priyo Suprobo, Tavio Tavio | ||
| Vol 3, No 2 (2001): SEPTEMBER 2001 | A REVIEW OF FACTORS AFFECTING BUILDING DEFECTS IN SINGAPORE | Abstract PDF |
| Po Seng Kian | ||
| Vol 14, No 2 (2012): SEPTEMBER 2012 | A Simple Technique to Determine Interface Slip of Stud Connected SCC Girders | Abstract PDF |
| Prakash, A., Lakshmanan, N., Anandavalli, N., Madheswaran, C.K., Iyer, N.R., Rajasankar, J. | ||
| Vol 9, No 1 (2007): MARCH 2007 | A Study of Compressive Strength Characteristics of Laterite Sand Hollow Blocks | Abstract PDF |
| Olugbenga Ata, Kolapo Olusola, Oludare Omojola, Abiodun Olanipekun | ||
| Vol 10, No 2 (2008): SEPTEMBER 2008 | Adaptive Meshless Local Petrov-Galerkin Method with Variable Domain of Influence in 2D Elastostatic Problems | Abstract PDF |
| Pamuda Pudjisuryadi | ||
| Vol 2, No 1 (2000): MARCH 2000 | ALTERNATE PRICING STRATEGIES IN CONSTRUCTION | Abstract PDF |
| Krishna Mochtar, David Arditi | ||
| Vol 3, No 1 (2001): MARCH 2001 | ALTERNATIF METODA PENJADWALAN PROYEK KONSTRUKSI MENGGUNAKAN TEORI SET SAMAR | Abstract PDF |
| Andreas Wibowo | ||
| Vol 3, No 2 (2001): SEPTEMBER 2001 | ALTERNATIF PEMAKAIAN STRUKTUR GABLE FRAME DENGAN MENGGUNAKAN BETON PRATEKAN PRACETAK | Abstract PDF |
| Prasetio Sudjarwo | ||
| Vol 12, No 1 (2010): MARCH 2010 | An Appraisal of Project Procurement Methods in the Nigerian Construction Industry | Abstract PDF |
| Babatunde S.O., Opawole A., Ujaddughe I.C. | ||
| Vol 13, No 2 (2011): SEPTEMBER 2011 | An Assessment of Practicing Reflection in Teaching the Concepts for Engineering Statics | Abstract PDF |
| Ande S. | ||
| Vol 15, No 1 (2013): MARCH 2013 | An Evaluation of Factors Predisposing Building Elements to Variation in Nigeria | Abstract PDF |
| Babatunde, S.O., Babalola, M.O., Jagboro, G.O, Opawole, A. | ||
| Vol 11, No 1 (2009): MARCH 2009 | An Investigation of the Performance of Due Process Mechanism in the Execution of Construction Projects in Nigeria | Abstract PDF |
| Ayangade J. A., Wahab A.B., Alake O. | ||
| Vol 1, No 2 (1999): SEPTEMBER 1999 | ANALISA WHAT IF SEBAGAI METODE ANTISIPASI KETERLAMBATAN DURASI PROYEK | Abstract PDF |
| Ratna S Alifen | ||
| Vol 7, No 1 (2005): MARCH 2005 | ANALISA DAN EVALUASI SISA MATERIAL KONSTRUKSI SUMBER PENYEBAB KUANTITAS DAN BIAYA | Abstract PDF |
| Suryanto Intan, Ratna S Alifen, Lie S Arijanto | ||
| Vol 7, No 2 (2005): SEPTEMBER 2005 | ANALISA FAKTOR-FAKTOR YANG DIPERTIMBANGKAN KONSUMEN DALAM PEMBELIAN PROPERTI DI CITRARAYA SURABAYA | Abstract PDF |
| Njo Anastasia, Yuliana Lieyanto, Felicia Wongosari | ||
| Vol 1, No 1 (1999): MARCH 1999 | ANALISA OVERRUNS BIAYA PADA BEBERAPA TIPE PROYEK KONSTRUKSI | Abstract PDF |
| Indriani Santoso | ||
| Vol 6, No 2 (2004): SEPTEMBER 2004 | ANALISA PRODUKTIFITAS PEKERJA DENGAN METODE WORK SAMPLING STUDI KASUS PADA PROYEK X DAN Y | Abstract PDF |
| Andi Andi, koento danny wibowo, Andri Prasetya | ||
| Vol 4, No 2 (2002): SEPTEMBER 2002 | ANALISA SISTEM MANAJEMEN LINGKUNGAN ISO 14000 DAN KEMUNGKINAN IMPLEMENTASINYA OLEH PARA KONTRAKTOR KELAS A DI SURABAYA | Abstract PDF |
| Herry Pintardi Chandra | ||
| 1 - 25 of 242 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
The Journal is published by The Institute of Research & Community Outreach - Petra Christian University. Supported by Directorate General of Higher Education - Ministry of National Education - Republic of Indonesia








